Companies per Sector in Turkey
Number of Companies in the Turkish Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 3 |
Biotechnology - R&D Services | 14 |
Biotechnology - Other | 15 |
Pharma (fully integrated) | 29 |
Medical Technology | 9 |
Investor | 3 |
Professional Services and Consulting | 6 |
Public / Non-Profit Organizations / Medical Facil | 22 |
Supplier & Engineering | 27 |
Digital Health | 1 |
Total | 129 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2021
- NLSDays + NLS Invest Digital - Nordic Life Science Days
- 4th Annual Neuroscience Innovation Forum
- May 2021
- Biotechgate Digital Partnering