Companies per Sector in Turkey
Number of Companies in the Turkish Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 5 |
Biotechnology - R&D Services | 13 |
Biotechnology - Other | 15 |
Pharma (fully integrated) | 30 |
Medical Technology | 9 |
Investor | 5 |
Professional Services and Consulting | 7 |
Public / Non-Profit Organizations / Medical Facil | 23 |
Supplier & Engineering | 27 |
Digital Health | 3 |
Total | 137 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- Boston: Product & Company Valuation Course
- BIO International Convention 2023
- RESI Boston