Companies per Sector in Turkey
Number of Companies in the Turkish Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 5 |
Biotechnology - R&D Services | 14 |
Biotechnology - Other | 16 |
Pharma (fully integrated) | 30 |
Medical Technology | 9 |
Investor | 7 |
Professional Services and Consulting | 8 |
Public / Non-Profit Organizations / Medical Facil | 25 |
Supplier & Engineering | 25 |
Digital Health | 3 |
Total | 142 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- December 2023
- Pharma-Biotech Product & Company Valuation with Dr. P Frei
- Leiden: Dutch Life Sciences Conference
- London: Genesis 2023